<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeality &#187; economy</title>
	<atom:link href="http://www.zeality.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeality.com</link>
	<description>Real Estate info with a twist</description>
	<lastBuildDate>Thu, 07 Jul 2011 10:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>june housing numbers</title>
		<link>http://www.zeality.com/june-housing-numbers/</link>
		<comments>http://www.zeality.com/june-housing-numbers/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[news-economic_crisis_2009]]></category>

		<guid isPermaLink="false">http://www.running-usa.com/zeality.com/june-housing-numbers/</guid>
		<description><![CDATA[math problems help me!!!!!!!!? write out the equations and solutions so i can compare them with mine 1. if the sum of 3 consectutive intergers are 99 what is the smallest interger? 2.three numbers add up to 112 the second number is twice as large as the first determine the value of n, the smallest [...]]]></description>
		<wfw:commentRss>http://www.zeality.com/june-housing-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.669 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 08:52:42 -->
<!-- Compression = gzip -->
